$ 33,46
CompareDescription
New Portable Wireless Headphones Bluetooth Stereo Foldable Headset Audio Mp3 Adjustable Earphones with Mic for Music
Product Features:
Version |
V4.0 |
Frequency |
2.40GHz-2.48GHz |
Power |
4 dBm, class 2 |
Effective range |
10M |
Sensitivity |
-84dBm / 0.1% BER |
talking speed |
3M bps (asynchronous) |
433.0 Kbps (synchronous) |
|
Frequency response |
20 Hz – 20 KHz |
S/N rate |
70 dB |
Distortion |
0.10% |
Speaker size |
40mm |
support |
A2DP 1.2, AVRCP 1.0, HSP, HSF 1.5 |
Voltage |
3.7VDC (built-in 400MAH rechargeable battery) |
playing time |
6hour |
standby time |
250hour |
charge time |
2-2.5 hour |
current |
40 mA |
operate temperature |
-4 ~ +131°F(-20 ~ +55°C) |
Package List:
FAQ Zone:
Additional information
Wireless Type | Bluetooth |
---|---|
Plug Type | Line Type |
Waterproof | No |
Active Noise-Cancellation | No |
Function | Microphone,Wireless Headphone, Portable |
current | 40 mA |
Is wireless | Yes |
charge time | 2-2.5 hours |
Style | On-ear |
Driver Diameter | 1mm |
Vocalism Principle | Hybrid technology |
Features | With Microphone |
playing time | 6 hours |
Frequency Response Range | -Hz |
Communication | Wireless |
Codecs | AAC |
Effective range | 10M |
Impedance Range | up to 32 Ω |
Support APP | No |
Control Button | Yes |
Magnet Type | Other |
Model Number | LP660 bluetooth headphone |
Support Memory Card | Yes |
Certification | CE |
Charging Method | CABLE |
Line Length | 0Nonem |
Earcups Type | Semi-open |
Connectors | USB |
Resistance | 32Ω |
Sensitivity | 70dB |
Max Output | 20mW |
Volume Control | Yes |
Headphone Pads Material | Other |
Bluetooth Version | 5.0 |
With Microphone | Yes |
Number Of Drivers | 2 |
Total Harmonic Distortion | 10% |
Only logged in customers who have purchased this product may leave a review.
15 reviews for Wireless Headphones Bluetooth Hi-Fi Stereo