$ 24,72 – $ 40,31
Description
13 LASER POINTS COLOR LCD INFRARED THERMOMETER 390℃ 490℃
Please note before buying Note: only for industry, not Suitable for human body temperature measuring
Technical Details
Measuring Range (AE320 ST390+) | -50 °C to 390°C / -58°F-734°F |
Measuring Range (ST490+) | -50 °C to 490°C / -58°F-914°F |
ST390+ / ST490+ Accuracy |
-50°C(-58°F) to 0 °C(32F)±3°C 0C(32°F) to 100°C(212°F)±2° 100°C here in before±2°C or ±2% whichever is greater |
High Low Temp. Alarm | only for ST490+ |
Emissivity(pre-set 0.95) | 0.10~1.00 adjustable only for ST490+ |
Distance to spot size | 12:1 |
Spectral response | 8-14 um & 500mSec |
Repeatability | 1%of reading or 0.1°C |
Celsius/Fahrenheit unit switch | Yes |
Laser Ponits | 13 Points |
Ambient operating range | 0 to 40°C (32°F to 104°F) |
Relative humidity | 10-95% RH noncondensing |
Storage temperature | -20 to 60°C (-4°Fto 140°F) |
Data Hold function | Yes |
Laser pointer hot spot location | Yes |
Auto power off function | Yes |
Power | 9v Alkaline (not include) |
Packing Contents | 1pc Infrared thermometer 1pc user manual 1pc Gift box |
Product Photos AE320 Color LCD Display without Alarm
Product Photos ST390+ Color LCD Display without Alarm
Product Photos ST490+ Color LCD Display with Alarm
Additional information
Power Type | AAA Battery |
---|---|
Repeatability | 1%of reading or 0.1°C |
Usage | Industrial |
AE320 | ONE Laser point |
Theory | Infrared Thermometer |
ST490 | -50 °C to 490°C / -58°F-914°F |
Model Number | ST390+ ST490+ |
Brand Name | GVDA |
Celsius/Fahrenheit unit switch | Yes |
Display Type | Digital |
Display Size | 1.9 Inches & Under |
Distance to spot size | 12:1 |
Emissivity(pre-set 0.95) | adjustable only for ST490 |
Style | Handheld |
High Low Temp. Alarm | only for ST490+ |
model | ST390+ ST490+ AE320 |
ST390 ST490 | 13 Laser pointes |
AE320 ST390 | -50 °C to 390°C / -58°F-734°F |
Spectral response | 8-14 um & 500mSec |
Max Measuring Temperature | 120°C & Above |
Only logged in customers who have purchased this product may leave a review.
37 reviews for Digital Infrared Thermometer Meter